New
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7

2016 Volkswagen Golf 110TSI Highline 7 Auto MY17

$19,990

Drive Away
0 views

Located atMercedes-Benz Sunshine Coast

65 Maroochy Blvd, Maroochydore QLD
56,900 km
Automatic
Hatch
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7

Key information

2016 Volkswagen Golf 110TSI Highline 7
Kilometres
56,900kms
Compliance year
2017
Build year
2016
Engine
1395 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
MBSC
Stock no
UN171000
VIN
WVWZZZAUZHW169631

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorGrey
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1395 cc
Fuel consumption5 L/100km
Fuel tank capacity50 L
Length4349 mm
Height1491 mm
Width1799 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Crick Transport Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UN171000
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Crick Transport Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Crick Transport GroupCar Dealership in Sunshine Coast QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio